| № |
Фамилии авторов, название доклада |
Секция 1. Системы электроснабжения |
| 15846 | M. I. Danilov, I. G. Romanenko Analysis of Measurement Errors Influence on the Reliability of Non-Technical Losses Detection in Distribution Networks |
| 15940 | Yuriy Klimenko, Andrey Preobrazhenskiy, Tatyana Avetisyan The Control of Distributed Energy Systems |
| 15953 | Vladislav V. Chindin, Alexander Yu. Khrennikov, Alina V. Belko Theoretical Foundations of a Method for Diagnosing the Mechanical Condition of Power Transformer Windings by Frequency Response Analysis Without Taking the Equipment Out of Service |
| 16033 | С.В. Маморцев Интеллектуальные аккумуляторные подсистемы модульных СБЭП телекоммуникационного назначения |
| 16035 | Lyudmila Myshkina, Daria Buribo, Maxim Rasihin Flexibility of a Hybrid Local Intelligent Energy System: Operating-Mode Simulation And Configuration Selection |
| 16086 | Andrey N. Serov. Petr K. Makarychev. Ekaterina A. Dolgacheva Application of Sinusoidal Power-Law Parametric Windows to Improve the Accuracy of Frequency Measurement by the Phase Increment Method |
| 16092 | Olga I. Baidakova. Elizaveta V. Koniushenko. Andrey N. Serov Application of Cosine Window Functions for Reducing the Frequency Measurement Error of the Signal Phase Increment Method |
| 16124 | Igor Ivanov, Danyl Lysov, Yaroslav Umnov Post-Fault Transmission Line Parameter Estimation Using Synchronized Transient Waveforms and Equivalent Synchrophasors |
| 16160 | Rinat R. Minikhanov, Marat F. Sadykov Reference-Free Bi-Axial Modal Diagnostics of Reinforced Concrete Supports in Overhead Line Networks |
| 16170 | Azat Akhmetshin, Yuri Soluyanov, Vladimir Khalturin Determination of Specific Electrical Loads of Preschool Facilities from Experimental Data |
| 16171 | Azat Akhmetshin, Yuri Soluyanov, Eugenii Fedotov Determination of Specific Electrical Loads for Multi-Apartment Buildings in the Northwestern Federal District |
| 71003 | Olga Volkova, Arina Skriabina, Fidan Gilyazov Development of an Educational Laboratory Complex for the Study of Active-Adaptive Electrical Networks |
| 71013 | Viktor V. Statsenko, Sergey A. Serov In-Situ Vibroacoustic Assessment and Model-Based Isolation Design for Building-Integrated Dry-Type Transformers |
| 71024 | Alexey S. Lesnikov, Emil K. Shamshetdinov Battery Impedance-Based Cyber-Physical Detection of False Data Injection Attacks in EV Charging Stations |
| 71030 | Arthur V. Makhiyanov, Robert R. Sattarov, Timur R. Ziganshin Multiphase Hydroelectric Power Plant with a Reconfigurable DC Circuit |
Секция 2. Возобновляемая энергетика |
| 15823 | Pavel Ilyushin, Ismoil Nosirov, Ilkhom Makhsumov Using Station Service Voltage Transformer to Integrate Remote Power Districts with Hybrid Power Complexes Based on Renewable Energy Sources |
| 15847 | Pavel Ilyushin, Mujohn Maclean Mujohn, Vladislav Volnyi Active Engagement of Solar Power Plants in Electric Operation Mode Parameter Control for Isolated Power Districts |
| 15866 | Anatoly Tishchenko, Roman Kuzmenko, Eugeny Vasiljev Energy?Saving Control of Charge and Discharge Processes in the Battery Subsystem of a Space Station |
| 15947 | Alexey Melnikov, Egor Loktionov, Vladimir Panchenko Assessment of the Economic Efficiency of Joint Production Using Energy from Agrivoltaics |
| 15950 | Olga Onisova, Alexander Navolochny Analysis of Short-Circuit Current Characteristics of Inverter-Based Resources |
| 15954 | Valleriy V. Knyazhev Integrated Use of Salinity Gradient Energy for Electricity and Hydrogen Production |
| 16075 | Victor Kharitonov, Alexander Mishin, Pavel Klishin Verification of a Mathematical Model of a Hybrid Energy Storage System Based on Lead–Acid Batteries and Supercapacitors in a Dispatchable Isolated Power System |
| 16138 | Sergey A. Elfimov, Aleksandr A. Nesterenko, Sergey V. Graudyn Numerical Study of the Effect of Polymer Composite Filler under Lightning Impulse Conditions |
| 16139 | Dmitry I. Kovalev, Dmitry A. Kruglikov, Vladislav S. Zhizhin Development and Optimization of 35-kV Busbar Models |
| 16147 | O.A. Guseva, O.S. Ptashkina-Girina Methodology for Regional Study of Low?Potential Thermal Energy in Lakes under Conditions of Insufficient Observational Data |
| 16149 | Qin Lisong, S. E. Shcheklein, Y. E. Nemikhin Enhancing Daylight Availability in North-Facing Residential Rooms Using a Multi-Level Mirror Re-flection System |
| 16167 | О.А. Белов Вопросы повышения надежности и эффективности электроснабжения в изолированных энергоузлах Камчатского края |
Секция 3. Качество электрической энергии и электромагнитная совместимость |
| 15932 | Aleksei V. Vyngra, Boris A. Avdeev, Aleksander Sh. Shakiev Comparative Analysis of Controllers for Dynamic Voltage Restorer in Power Quality Enhancement Applications |
| 15936 | N. A. Eremin, M. M. Dudkin Adjustable 12-Pulse Diode Rectifier with a Transistor AC Voltage Regulator and a Booster Transformer |
| 16042 | Olga Belova, Alexander Temnikov, Andrey Miloserdov The Influence of the Type of Grounding on Discharge Processes in the Soil |
| 16118 | Alexander S. Semenov, Yuri V. Bebikhov, Ilya A. Yakushev Testing of a Simplified Method for Calculating Higher Harmonics in an Industrial Power Supply System with a Nonlinear Load |
Секция 4. Оптимизация и моделирование электроэнергетических систем |
| 15728 | Ismail A. Soliman, Vladimir Tulsky Harmonic-Constrained Planning of EV Charging Stations Using Passive Filters in Renewable-Integrated Radial Grids |
| 15842 | Margarita V. Chulyukova, Dmitry N. Efimov A Methodical Approach to Increasing Energy Flexibility for Ensuring Reliable Operation of Energy Districts |
| 15856 | Sergey Busygin, Evgeny Krasnov Investigation of Feasibility of Modernizing Make-up Water Heating System at Combined Heat and Power Plant Using Computational Model |
| 15861 | Ю.В. Зубков, Н.А. Тарутин Устойчивость синхронных генераторов с встроенным и поверхностным расположением постоянных магнитов к размагничиванию при перегрузках и аварийных режимах |
| 15862 | Yuri V. Zubkov, Nikita A. Tarutin Demagnetization Resistance of Synchronous Generators with Interior and Surface-Mounted Permanent Magnets under Overload and Fault Conditions |
| 15882 | Azat S. Khismatullin, Evgeny M. Devyatkin, Sergey Y. Poberezhkii Optimization of Sulphur Hexafluoride Bubbling Cooling System for Oil Immersed Power Transformer |
| 15931 | Aliye А. Ablayeva Janibek F.Kurbanov Natalya V. Yaronova Improving the Safety and Reliability of Power Supply Systems for Railway Telecommunication Equipment Through Data Protection |
| 15934 | Anton Koshelev, Elena Boychenko, Nikolay Kiselev Pulsed Electric Field-Driven Aging of PAO Oil for Electric Motor Cooling |
| 15942 | I.A. Shmidt, I.A. Popov, A.V. Romodin, D.Yu. Luzyanin Development of a Neural-Network-Based Optimizer for Power Consumption Modes in a Group of Wells Equipped with Electric Submersible Pumps |
| 15945 | Renat Yusupov, Vera Vakhnina Application of Machine Learning Methods to Predict Peak Loads and Plan Operating Modes of the Transformer Fleet |
| 15948 | A.M. Guluzadeh, H.B. Guliyev, N.R. Huseynov Optimal Design of Hybrid AC/DC Microgrids with Solar–Wind Generation and Energy Storage Systems |
| 15949 | A.M. Guluzadeh, H.B. Guliyev, N.I. Orujov Statistical Analysis and Predictive Modeling of Facility Energy Consumption Patterns |
| 15959 | Sherkhon Sultonov, Mirzosharif Rajabov, Ilhom Mahmudov Analysis of Operating Modes of the Rogun Hydropower Plant within the Electric Power System of the Republic of Tajikistan |
| 15987 | А.М. Глазунова Моделирование измерений для задачи оценивания состояния электроэнергетической системы |
| 16030 | N.I. Aizenberg I.N. Kolosok E.S. Korkina Reputational Risks of Active Consumers Participating in Demand Response |
| 16031 | Н.И. Айзенберг, И.Н. Колосок, Е.А. Попов, Е.С. Коркина Стратегии DR-Агрегатора при управлении изменением режима потребления электроэнергии |
| 16046 | Islam Magomedov, Usam Takhaev, Movsar Matygov Comparative Finite Element Investigation of Two Adaptable Wheel Mechanisms |
| 16061 | Mariya N. Semenova, Pavel S. Tatarinov, Ilya A. Yakushev Automated Selection of Optimal Installation Parameters for Electric Pulse Treatment of Metals and Alloys: Numerical and Computer Modeling |
| 16099 | Rustam T. Valiev, Pavel Y. Gubin Comparison of DC and AC Optimal Power Flow Models for Power System Adequacy Assessment |
| 16103 | Dmitriy A. Torbostaev Reduction of Electrical Equipment Monitoring Time Series while Preserving Extreme and Rapidly Changing Segments |
| 16104 | Sokhobiddin Akhatkulov, Islom Yalgoshev, Ilkhom Rakhmatullayev Enhancing Training Dynamics of Long-Short Term Memory-based Models for Accurate Photovoltaic Power Generation Forecasting |
| 16106 | Artem A. Bezzubov, Konstantin A. Aksyonov Graph Neural Networks for Virtual Power Plant Imbalance Prediction: A Comparative Study with Machine Learning Methods |
| 16109 | E. V. Fedyanin, Yu. N. Slesarev, A. A. Vorontsov On the Effect of the Current Pulse Shape on the Magnetization of a Magnetostrictive Sensor Waveguide |
| 16112 | May Ulshin, Alexandr Mishin Modeling of a Supercapacitor, Battery, and Hybrid Energy Storage System Using Equivalent Circuits and the Laplace Transform |
| 16113 | Pavel Y. Gubin, Rustam T. Valiev Generative Adversarial Networks for Generation Adequacy Analysis of Power Systems |
| 16119 | Sergey Zamaraev Konstantin Osintsev Mathematical Model of an Automated System for Operational Dispatch Control of Heating Networks |
| 16120 | Viktoria Zamaraeva, Konstantin Osintsev Mathematical Model of an Automated Burner System with Flame Length Control |
| 16161 | Sokhobiddin Akhatkulov, Islom Yalgoshev, Dilnoza Omonova A Comparative Evaluation of Ensemble and Statistical Models for Electricity Consumption Prediction |
| 16182 | Alexander Reznik, Alexander Soloviev Development of Scan Statistics Methods for Predicting Anomalies in Information and Energy Systems |
| 71001 | Vladimir Tsyganov Multilevel Training and Management of Corporatе Electricity Consumption |
| 71010 | Svetlana V. Sidorova, Ilya E. Pimenov Increasing the Capacitance of Capacitors by Using Island Thin-Film Coatings |
| 71029 | M.K. Arabov, H.H. Qalandarov, D.Kh. Akhmedov WeatherReason: Evaluating LLM Reasoning on Meteorological Tables for Power System Decision Support |
| 71031 | Oleg Yu. Kaun, Alexander A. Yurov, Alexander E. Bogachev Simulation of Insulation Defects in 10 kV Cable Lines By Partial Discharge Method in Matlab/Simulink |
Секция 5. Силовая преобразовательная техника, электрические машины и электроприводы |
| 15794 | Vladimir Gerasimov, Alexey Filozhenko, Anton Komlev Improving Contactless Power Supply Efficiency for Underwater Objects Using a New Inverter Control Method |
| 15798 | Dmitriy Bannov, Vladimir Polishchuk A Stator Current-Based Method for Diagnosing Broken Rotor Bars in Induction Motors |
| 15800 | S. N. Florentsev, V. S. Polyukhovych, A. S. Kobelev Design of an AC-AC Electromechanical Transmission for 4-Axle Shunting Diesel Locomotives with Maximum Achievable Parameters |
| 15848 | Boris A. Avdeev, Alexei V. Vyngra Investigation of the Input Current of Phase-Shifted DC-DC Full-Bridge Converter |
| 15851 | Amena Taweel, Anatolii M. Ziuzev Review of Sensorless Control Techniques for Synchronous Reluctance Motor Control Systems |
| 15868 | Sergey A. Linkov, Alexey B. Lymar, Andrey N. Shemetov Universal Laboratory Test Bench for Investigating Magnetic Properties and Power Losses in Soft Magnetic Materials |
| 15869 | Adil Hameed Shakir, Yousif Jawad Kadhim Nukhailawi Automated Brain Tumor Detection Based Wiener Filter and Global Thresholding |
| 15928 | Alexey B. Lymar, Andrey N. Shemetov, Dmitry A. Kuvshinov Development and Analysis of Advanced Algorithms for Power Loss Determination in Brushless Motor Stator Material Using Finite Element Method |
| 15930 | Е.С. Безбородов Экспериментальное исследование температурного состояния асинхронного двигателя с фазным ротором при изменении скорости вращения и момента нагрузки |
| 15938 | Rishat R. Mukhametzyanov, Nikolay A. Malev Sensitivity Analysis of Zero-Vibration Input Shaping to Variable Suspension Length in a Frequency-Controlled Electric Drive of an Overhead Crane |
| 15941 | Gennady S. Mytsyk, Frantisek Obona On the Evolution of Pulse-Width Modulation Methods in Three-Phase Voltage-Source Inverters |
| 15952 | Alexsandr A. Afanasyev, Lidia N. Vasileva, Nadezhda N. Ivanova On the Calculation of Power Transfer in Transformer Windings |
| 16048 | Oleg Rurua, Anna Borde, Iurii Stroganov Experimental Investigation of an Impedance Matching LC Circuit for an Ultrasound Piezoelectric Generator |
| 16174 | Ekaterina P. Kurbatova, Alexandr A.Kostenko, Evgeniy D. Smirnov Simulation of Field Winding Faults in a Turbogenerator |
| 16192 | Vyacheslav Soletsky, Mikhail Borodin, Markel Melnichenko Bench Studies of the Characteristics of Propeller-Engine Groups Based on Aircraft Propellers in Air and Water Environments |
| 16202 | Evgenij Koptjaev, Antonio J. Marques Cardoso Electric Drive for Powerful Propulsion System |
| 71007 | Le Van Tung Evaluation of the Impact of Grid Voltage Unbalance Severity on Reactive Power Compensation Performance and DC-Link Voltage Stability of a STATCOM |
| 71008 | Le Van Tung Performance Analysis of a Two-Stage PV System for Grid Integration and EV Charging Using a DC–DC PSFB Converter |
| 71009 | S.A. Gandzha, I.S. Ulman Development and Simulation of an Electromagnetic MHD Pump for Aluminum Melt Stirring |
| 71026 | Semen S. Totunov, Alexander A. Ryazantsev Numerical Modeling of Electromagnetically Excited Tonal Noise in a PMSM Servo Motor for Industrial Robotics |
| 71028 | Anton O. Sinelnikov, Ilya A. Smetanin, Margarita A. Baranova The Role of Gas Medium Pre?Ionization in Optimizing Discharge Ignition in a Ring Laser |
| 71036 | Roman E. Ushakov, Filipp D. Prusov, Dmitry N. Yashin Experimental Test Bench for Brushless Propeller Drives under Variable Aerodynamic Loading |
| 71044 | R.A. Lisovsky Analysis of Electric Motor Loads of the DUO-130 Educational and Research Rolling Mill |
| 71045 | B.M. Loginov, A.V. Litvinov Virtual Commissioning of the Electric Drive Control System of a Flying Shear in a Strip Cross-Cutting Unit |
| 71046 | B.M. Loginov, R.A. Lisovskiy, S.S. Voronin Application of the Sliding Window Method for Online Calculation of Equivalent Electric Drive Loads |
| 71047 | S.S. Voronin, A.E. Safonov Development of a Digital Twin of the Electromechanical System of a Rolling Mill |
| 71048 | S.N. Verzunov, I.V. Bochkarev, V.R. Khramshin Hardware–Software System for Differential Capacitive Nondestructive Testing of Materials in Power Engineering Structures |
Секция 6. Автоматизация и управление технологическими процессами |
| 15864 | Andrey Khrapkov, Egor Kotenko, Aleksei Samarin Grounding DINO for Zero-Shot Micrococci Detection: A Pipeline Tuning Study |
| 15865 | Andrey Didenko, Egor Kotenko, Aleksei Samarin Segment Anything Family Models for Micrococcus Bacteria Segmentation in Microscopic Images |
| 15926 | Vasiliy Olonichev, Boris Staroverov, Maxim Smirnov Hybrid Controller Based on Neural Network Inverse Model of the Plant |
| 15960 | Hussein Shakor Mogheer , Yassir Al-Karawi Maan Hameed Dynamic Power Reduction in RISC-V ALU Using a Hybrid Data-Driven Clock-and-Data Gating Technique |
| 15983 | Evgenii Mityakov, Igor Saenko Igor Kotenko Integrated Cybersecurity Architecture for Critical Information Infrastructure Based on Digital Twins and Cyber Ranges |
| 16001 | Grigoriy P. Okhotkin, Lidia N. Vasileva, Andrey G. Potapov Lightweight Neural Network DustFocusNet for UAV-Based Solar Panel Contamination Monitoring |
| 16041 | Sergey Cherny, Mikhail Lyamin, Sergei Sukhorukov Intelligent Control System for Positioning Module of Robotic Transport Platform |
| 16047 | Abdulaziz T. Botirov, Natalya V. Yaronova, Janibek F. Kurbanov An Integrated Rfid–Iot Solution for Automated Monitoring of Railway Signaling Infrastructure |
| 16049 | Polina Lozbicheva, Elena Merzlikina Improvement of an ESP Automated Control Systems: Analysis, Problems and Solutions |
| 16058 | Maxim Panchuk Method for Identifying, Validation and Localization of Protective Anodes on Subsea Pipelines Using AUV Onboard Multibeam Sonar Data |
| 16071 | Ilsiyar Bikmullina Solutions to Resource Constraints When Moving Robots Around An Object, Subject to Restrictions on the Carrying Capacity of Each Robot |
| 16085 | Akmal Akhatov, Fayzullo Nazarov, Rakhim Dusanov Development and Machine Learning Algorithms for the Intelligent Performance Evaluation of Hybrid Assessment of an Individual’s Creditworthiness |
| 16089 | Hoang-Binh Trong Nguyen, Huu-Khanh Doan, Anh-Tuan Dinh An Edge-Centric Architecture using Node-RED and SD-WAN for Distributed Maritime Data Acquisition under Intermittent Connectivity |
| 16096 | Asliddin Khurramov, Aktam Suyarov Design and Link-Budget Analysis of a Tetra-Based Digital Train Radio Communication System |
| 16100 | Nuriddin N. Irgashev, Nijat R. Zohrabov, Atif A. Namazov A Physics-Based Framework for Uncertainty Quantification in Non-Contact Infrared Temperature Measurements |
| 16102 | Aleksei Kosmachev, Igor Kotenko Building a Labeled HTTP Interaction Corpus for Analyzing Web Application Domain Characteristics |
| 16105 | Evgenij Koptjaev, Antonio J. Marques Cardoso Leakage Current Sensor for Insulation Monitoring Systems of Electric Networks |
| 16110 | Konstantin A. Aksyonov, Olga P. Aksyonova, Elena Aksyonova Modeling of a Supercapacitor, Battery, and Hybrid Energy Storage System Using Equivalent Circuits and the Laplace Transform |
| 16116 | С.Ф. Тюрин, А.А. Гологузов Метод синтеза гетерогенных вычислительных систем |
| 16130 | Denis Kopylov, Roman Vasilenko, Alexander Konoplin An Approach to Using AUVs with Manipulators for Sampling Operations |
| 16131 | Alexander Konoplin Alexander Yurmanov Denis Kopylov Method for Generating Program Control Signals for Positioning a Vessel Supporting AUV Operation |
| 16133 | Zafar T. Khakimov, Alijon X. Saxibov, Umidbek J. Bababekov, Egamberdi Sh. Joniqulov Improving the Method of Local Control and Supervision of Switches at Industrial Railway Stations Using Internet of Things Technologies. |
| 16143 | Nikita Sidorenkov Aleksei Kuznetsov Alexey Katsurin Autonomous Visually-Driven Docking of a Tracked Mobile Robot with a Charging Station |
| 16151 | Irina Eremina, Andrey Zaytsev, Konnikov Evgeny Automation of Marketing Ecosystem Management for the Arctic Agro-Industrial Complex Based on Cognitive Modeling and Quantum Artificial Intelligence Methods |
| 16152 | Vladimir A. Khokhlov, Zhanna O. Titova, Nikolai V. Khokhlov Automated Hydraulic Floating Unit for Desilting the Antechambers of Pumping Stations |
| 16156 | Vladimir Telezhkin, Roman Baimov Software-Controlled Phased Array Antenna for Interference-Immune Industrial IoT |
| 16159 | Maxim Shamshin, Kirill Shuvalov, Alexei Zakharov Adaptive Metric Learning with Dynamic Similarity Function for Surface Defect Detection under Few-Shot Conditions |
| 16163 | V. V. Krutskikh, D. S. Chukashov, N. O. Strelkov, E. V. Silayeva Internet of Things System for Waste Collection Based on Neural Network |
| 16164 | Nikita Krasavin, Ekaterina Kalenteva Enhancement of the Inverse Dynamics Algorithm for an Underwater Multilink Manipulator of the AUV |
| 16165 | Rustam A. Safarov, Baxrom J. Mamanazarov, Jamshid E. Rustamov A Six-Stage Preprocessing Pipeline with Adaptive Correction of Defective Points for Micro-Object Image Classification |
| 16166 | Rustam A. Safarov, Jamshid E. Rustamov, Sunnatbek Sh. Suvonov Pollen Grain Classification Using a Hybrid Daubechies Wavelet–CNN Model |
| 16169 | I. S. Nazarov, S. M. Andreev Dynamic Cooling Control System with Software Configuration of the Secondary Cooling Zones of a Continuous Casting Machine |
| 16172 | Rustam A. Safarov, Ulugbek X. Narzullayev, Nodir R. Zaynalov A Comparative Study of Associative-Memory and Self-Organizing Neural Networks for Pollen Grain Classification |
| 16175 | Sunatillo M Kholmonov, Rustam A Safarov, Ulugbek Rasulov A GPU-Accelerated Multigrid Method for Micro-Object Image Identification |
| 16176 | Sunatillo M Kholmonov, Rustam A Safarov, Salohiddin Ahatqulov Benchmarking YOLO11m for Pollen Grain Classification |
| 16180 | Sardor Sh. Yusuf, A. Aziz Replacement of Existing Analog Loudspeaker Communication Lines with Fiber-Optic Cables in the Railway System |
| 16183 | Omar Q. Mohammad, Hussein Shakor Mogheer Comparative Study of Interpolation-Based Frequency Estimation Methods for Complex Single-Tone Signals in AWGN |
| 16184 | С.А. Левандовский, О.Н. Тулупов, А.Б. Моллер, Д.А. Назаров, Н.А. Баранов Моделирование сортопрокатных процессов: от локально реализованного решения к цифровому двойнику прокатного стана |
| 16185 | Andrey Ladynin, Artem Vuatkin, Maxim Beskhmelnov Forecasting Electricity Consumption of a Meso Level Industrial Ecosystem Based on a Digital Twin |
| 16186 | Evgenii Mityakov, Andrey Ladynin, Artem Vuatkin Optimizing Industrial Ecosystem Demand Response Participation Using a Digital Twin |
| 16187 | Erkin I Khidirov, Egamberdi Sh. Joniqulov, Sherzod F. Kholboev, Kholmamatov P. Ulugbek Method for Controlling the Dimensions of Rolling Stock Based on Infrared and Electronic Axle-Counting Sensors and its Mathematical Model |
| 16191 | Vladislav Gitelman, Stanislav Golovchenko, Yusup Isaev Modeling and Comparative Evaluation of Unmanned Underwater Vehicle Attitude Control Using Euler Angles, Quaternions, and Direction Cosine Matrices |
| 16198 | L. F. Sulyukova, S. N. Djumaev, D. K. Yakubjanova Accuracy Control in Turning of Non-Rigid Shafts under Positional Non-Stationarity of the Machining System |
| 16199 | E. Pikalov, K. Palaguta Determining the Contact Phase of a Assistive Cane with the Supporting Surface Using IMU Data |
| 16201 | S. Galichenko, E. Pikalov A Computer Vision Approach to Automated Monitoring of Aeroponic Nozzle Operation |
| 71004 | S. A. Iskakov, R. A. Munasypov Group Maintenance of CNC Machines by Mobile Robots Based on Scenario Control |
| 71005 | I. I. Naumov, R. R. Ibadov, A. G. Gazaryan Deep Learning-Based Detection and Segmentation of Defects in Selective Laser Melting Layer Images |
| 71006 | I. I. Naumov, R. R. Ibadov, A. G. Gazaryan Machine Learning-Based Decision Support for Adaptive Correction of Selective Laser Melting Parameters |
| 71011 | Maria Milaslava S. Petrova, Angelina I. Kubrak Decision-Oriented Condition Assessment of Overhead Transmission Lines Using Heterogeneous Inspection Data |
| 71012 | Lev A. Paramonov Adaptive Control of Resource Allocation in a Multichannel Process Using Discrete-Event Simulation |
| 71014 | Daniil A. Laukhin, Marina V. Larkova Finite-Stroke Feasibility and Supervisory Recentering for Dual-Stage Pneumatic Pressure Generation |
| 71016 | Elizaveta A. Kundik, Alexander V. Finoshin, Arseniy A. Alyabyev Modernization of the Robotic Packing Module Control System Based on the Parametric Approach |
| 71017 | Nikolay A. Azarov, Yaroslav M. Tomchishin Reliability Envelope of a Buffered SBC Data Acquisition Platform for a Small-Engine Test Bench |
| 71019 | Alexey V. Zakharevsky, Vladimir A. Shiboldenkov Constraint-Aware Economic Decision Support for Data Center Cooling Mode Assessment |
| 71020 | Maria Milaslava S. Petrova, Fyodor A. Malykhin, Viktor V. Statsenko A Physically Informed Edge Acoustic Classifier for Overhead Transmission-Line Condition Monitoring: A Simulation Study |
| 71023 | Alexandra V. Chelenko, Ekaterina V. Poddubnaya Quality Checkpoint Selection in a Multi-Operation Process Flow Based on the Dynamic Loss Assessment |
| 71025 | Ivan O. Sinev Artem A. Li Laser-Ultrasonic Diagnostics of Thermally Degraded Paint Coatings for Electrical Infrastructure |
| 71027 | Vladislav Mikhailov, Roman Zhitkov, Kirill Svyatov Multi-Agent System for Building a Shared Obstacle Map for Autonomous Transport on Enterprise Territories |
| 71032 | Mikhail Lemeshko, Vladimir Dmitrienko, Artem Karelin A Systems Approach to the Development of Solid Municipal Waste Sorting Technologies |
| 71033 | Zarrina Akhmedjanova, Nilufar A. Ganieva, Sindor N. Djumayev Intelligent Automation of Transport Logistics Processes Using a Self-Adaptive DE-GA-VNS Algorithm |
| 71035 | N.A. Ganieva, N.U. Narzullaeva, Z. Akhmedjanova Information and Algorithmic Tools for Automating the Monitoring and Assessment of Gas Supply System Performance |
| 71037 | Fyodor A. Malykhin, Bogdan S. Iutkin Condition Monitoring Vibro-Acoustic IoT System for the Power Facility Auxiliary Equipment |
| 71038 | Yaroslav M. Tomchishin, Anna D. Mamontova Digital Monitoring System with High-Rate Data Registration and Cycle-Resolved Analysis for Small Power Unit |
| 71039 | Alexandra V. Chelenko, Polina A. Novikova Intelligent Decision Support System for Automated 3D Inspection of Parts based on RTC AREATEK 4105 Robotic Cell |
| 71040 | Maria F. Grossman Prediction of Minimum Feed for Capillary Structure Formation by Deformational Cutting |
| 71041 | Ilya Chabanov, Alexey Pavlychev, Leonid Kosach Automated ICS Attack Simulation and Dataset Generation for AI-Based Intrusion Detection |
| 71043 | G. A. Abbasov, A. D. Oleynik, I. S. Boykova Selecting Shunt Active Power Filter Parameters for Multiple Grid Conditions |
Секция 7. Электротехнологии |
| 16044 | M. S. Al-Abadi, Mohammed A. T. Alrubei, D. Gh. Hammood Design of a Circular Defected Ground Antenna Using a Slow-Wave Resonator for X-Band Applications |
| 16132 | Petr Vasilyev, Artem Timofeev Computer Modelling and Experimental Investigation of MIEC Connection Configurations in the Resonant Circuit of an Induction Heater |
| 16134 | А.Ю. Румянцев, О.М. Толокнова, И.В. Сорокин, А.Н. Грачев Диагностика отказов электроприводов при эксплуатации с помощью мониторинга напряжений в катушках обмоток электродвигателей |
| 16157 | Ivan I. Artyukhov, Mikhail D. Nikolaev, Artem I. Zemtsov Transient Processes in the Power Supply System of a Mobile Technological Complex with Magnetron Generators |
| 16177 | Sergey A. Pendiur, Vasily E. Frizen The Temperature Distribution Across the Volume of an Aluminum Cylindrical Workpiece when Using a Two Section Inductor with the Ability to Regulate the Spatial Power Distribution |
| 16178 | V. V. Krutskikh, R. I. Shtanko, G. A. Nikitin, E. V. Silayeva Microprocessor-Based Control System for Ozonation Complex |
| 71002 | Regina R. Farukhshina, Elvira I. Akhmetshina, Vera I. Muratova Application of the Fuel Cell as a Means of Electrochemical Protection of Metals Against Corrosion |
| 71022 | Д.О. Сидоров, С.Ф. Сарапулов, О.Ю. Сидоров Моделирование кристаллизации жидкого сплава Л63 в электромагнитном поле цилиндрического кристаллизатора |
Научный семинар молодых ученых: Адаптивные алгоритмические методы в интеллектуальных системах управления |
| 55001 | O.O. Oleynikova, B.V. Potapov, S.O. Kurashkin Intelligent Collaborative Robotics Systems Based on Reinforcement Learning for Dynamic Reconfiguration of Production Lines |
| 55002 | P.D. Cherniaeva, V.V. Tynchenko, O.S. Puchkova Algorithmic Innovations in Operational Reliability Assessment and Adaptive Maintenance for Robotic and Autonomous Systems |
| 55003 | S.A. Shiryaeva, I.A. Panfilov, K.S. Muzalev Intelligent Digital Solutions for Industrial Automation: A Comparative Analysis of Deep Learning Approaches for Real-Time Process Monitoring and Anomaly Detection |
| 55004 | S. V. Kukartseva, M. N. Stepantsevich, I. A. Panfilov Hybrid Intelligent Systems for Prediction and Adaptive Control of Energy Efficiency in Industrial Electrotechnical Complexes |
| 55005 | D.Y. Evsyukov, S.V. Kukartseva, A.N. Losev Intelligent Digital Solutions in Industrial Automation: From Predictive Control to Cyber-Physical Monitoring Systems |
| 55006 | D. Martysyuk, V. Tynchenko, E. Shutkina A Comparative Framework for Selecting Clustering Algorithms in Video-Based Monitoring of Selective Laser Melting Processes |
| 55007 | A. Samusenko, E.V. Khudyakova, A.A. Stupina Reference Architecture of a Management Decision Support System Based on Integrated Analysis of Semi-Structured Agronomic Data |
| 55008 | N.D. Grechanikov, A.M. Kniazev, V.V. Tynchenko A Comparative Study of Intelligent Methods for Steel Surface Defect Classification in Industrial Quality Control |
| 55009 | B.V. Potapov, O.O. Oleynikova, M.S. Nikanorov Prediction of Traction Battery Degradation in Electric Vehicles Using Ensemble Machine Learning Methods |
| 55010 | I.A. Panfilov, O.S. Ermolaeva, I.A. Vakhrusheva Controlled Automation of Technical Support Processes for Agro-Industrial Digital Platforms Using Large Language Models and Retrieval-Augmented Generation |
| 55011 | A.V. Babkina, P.D. Cherniaeva, D. Y. Evsyukov Adaptive Control Algorithms for Technological Processes under Incomplete and Noisy Sensor Data |
| 55012 | A.D. Gopienko, A.S. Mikhalev, V.S. Tynchenko An Intelligent RAG System for Legal Advisory Support in the Field of Eemployment Law |
| 55014 | D.I. Tudakov, S.O. Kurashkin, M.V. Zhuravlev Multi-Criteria Adaptive Scheduling of VACUUM, ANALYZE, and REINDEX for Transactional Databases |
| 55015 | D. Bolyshov, A. Prudkiy, V. Kukartsev Machine Learning Methods for Decision Support in Organizational-Technical Systems: A Taxonomy, Problem Formulation, and Conceptual Framework |
| 55016 | D. A. Torbostaev, V. V. Kukartsev, D. S. Tuleninov Reduction of Electrical Equipment Monitoring Time Series while Preserving Extreme and Rapidly Changing Segments |